History
| 2012 | Eighth exchange session - March 23, 2012 : 194 participants "Depression and substance use for youths (15-30 years old): Better comprehension for better action" An extension of the funding attributed to the cross-training program for concurrent mental health and substance use disorders being carried out at the Douglas Institute was received by the Drug Strategy Community Initiatives Fund (DSCIF) of Health Canada until March 31, 2013 in order to continue the personnel exchanges between participating resources and also to organize two supplementary exchange sessions. |
| 2011 | Seventh exchange session – November 8th, 2011 - 198 participants “Anxiety and substance use for youths (15-30 years old): better comprehension for better action” Sixth exchange session – June 1st, 2011 – 133 participants “Cross-Detection: from screening to diagnosis for youths between 15 to 30 years of age.” |
| 2010 | Winter: Workshop based on the “Prevention and Treatment in Mental Health and Drug Addiction for Youth Who Are at Risk or Afflicted with Comorbid Disorders: Services Networks and their Interface.” This event brought together 179 participants from the fields of mental health, substance abuse, public safety, and public health.
Spring: Personnel rotations involving 21 different groups, for a total of 53 stages. Fall: Workshop based on “Navigating among the different services: Screening, detection, and diagnosis of concurrent mental health and substance abuse disorders for youths between 15 and 30 years of age.” This event brought together 167 participants, representing 48 resources in the fields of mental health, substance abuse treatment, public safety, and public health. |
| 2009 | Funding received by the Drug Strategy Community Initiatives Fund (DSCIF) of Health Canada for the launch of a new cross-training program. In addition to the fields of mental health, substance abuse and public safety, the next cycle of rotations will involve public health from the perspective of prevention in association with comorbid disorders and will target clients aged 15 to 30 years who are at risk of or afflicted with comorbid disorders in mental health and substance abuse. |
| 2008 | Workshop on the risk management of individuals afflicted with comorbid mental health and substance abuse disorders who exhibit violent behaviour. This event brought together 185 participants from the fields of mental health, substance abuse and public safety. |
| 2007 | Winter: Workshop based on the different service networks and their interface in the treatment of individuals afflicted with comorbid mental health and substance abuse disorders. This event brought together more than 150 participants from the fields of mental health, substance abuse, and public safety Spring: Workshop based on the screening and diagnosing of concomitant mental health and drug addiction disorders. Overall, 130 individuals from mental health, substance abuse and public security resources participated in this event. |
| 2005 | Winter: Organization of the first phase of rotations involving mental health and substance abuse resources as well as neighbourhood police. Spring: Third cycle of rotations involving 25 different groups, for a total of 50 rotations. |
| 2004 | Winter: Second cycle of rotations involving 18 teams and resulting in 41 rotations. Fall: The Canadian Health Services Research Foundation (CHSRF) subsidizes the development of the cross-training program. The project is expanded to include shared training activities, add resources that offer drug addiction services, and assess how services are provided to individuals with comorbid mental health and substance abuse disorders. |
| 2003 | Pilot project launched with a cycle of 24 inter-institutional rotations and the participation of 14 teams working in mental health in CLSCs and community resources and at the Douglas Institute. |
| 2002 | Launch of work to implement a pilot project for personnel rotations between resources working in mental health in the south-west region of Montreal (under the initiative of COPASM). |






